DMB-Blog — debut

RSS

2023 Stats and DMB UIDs for Debut Players

Updated: October 23, 2023

For those eager to kick off their pre-draft preparations, we've compiled a batch of statistics and DMB UIDs for the rookies who broke into the Major Leagues in 2023. If your league holds a rookie draft, these are the players up for grabs. They're organized by their roles and presented in alphabetical order.

Batters

Name                     UID  Tm    AVG   G  AB   H 2B 3B HR   R RBI HBP  BB   K  SB
----------------------- ----- --- ----- --- --- --- -- -- -- --- --- --- --- ---  --
Wilyer Abreu            34759 BOS  .316  28  76  24  6  0  2  10  14   0   9  23   3
Jordyn Adams            34550 ANA  .128  17  39   5  0  0  0   1   1   0   0  16   1
Jake Alu                33708 WAS  .226  51 159  36  2  1  2  14  16   3  10  42   5
Jacob Amaya             33041 MIA  .222   4   9   2  0  0  0   1   2   0   0   1   1
Miguel Amaya            33125 CHN  .214  53 131  28  4  0  5  17  18  11  12  40   0
Patrick Bailey          33837 SFN  .233  97 326  76 18  1  7  29  48   3  21 100   1
Luken Baker             33111 SLN  .209  33  86  18  3  0  2   9  10   0  13  31   0
Osleivis Basabe         34655 TBA  .218  31  87  19  5  0  1  15  12   1   6  25   0
Michael Busch           34132 LAN  .167  27  72  12  3  0  2   9   7   0   8  27   1
Lawrence Butler         34595 OAK  .211  42 123  26  4  0  4  10  10   1   4  35   0
Jose Caballero          34552 SEA  .221 104 231  51  9  1  4  37  26  17  28  66  26
Trey Cabbage            32166 ANA  .208  22  53  11  3  0  1   5   7   0   2  26   1
Junior Caminero         35191 TBA  .235   7  34   8  1  0  1   4   7   0   2   8   0
Alexander Canario       33289 CHN  .294   6  17   5  1  1  1   1   6   0   0   8   0
Dominic Canzone         34154 SEA  .215  44 135  29 11  0  5  19  13   0   6  24   1
Dominic Canzone         34154 ARI  .237  15  38   9  2  0  1   4   8   1   2   8   0
Evan Carter             34465 TEX  .306  23  62  19  4  1  5  15  12   0  12  24   3
Oscar Colas             34300 CHA  .216  75 245  53  9  0  5  32  19   2  12  71   4
Colton Cowser           34410 BAL  .115  26  61   7  2  0  0  15   4   2  13  22   1
Tyler Cropley           35186 KCA  .167   2   6   1  0  0  0   0   1   0   0   2   0
Pete Crow-Armstrong     34664 CHN  .000  13  14   0  0  0  0   3   1   0   3   7   2
Henry Davis             34486 PIT  .213  62 225  48 10  0  7  27  24   4  25  69   3
Elly De La Cruz         34454 CIN  .235  98 388  91 15  7 13  67  44   2  35 144  35
Jonny Deluca            34543 LAN  .262  24  42  11  1  0  2   5   6   0   3   8   1
Jasson Dominguez        34523 NYA  .258   8  31   8  1  0  4   6   7   0   2   8   1
Brenton Doyle           34164 COL  .203 126 399  81 16  5 10  48  48   4  22 151  22
Cam Eden                34381 TOR  .167   5   6   1  0  0  0   1   0   0   0   2   0
Xavier Edwards          33225 MIA  .295  30  78  23  3  0  0  12   3   1   3  14   5
Christian Encarnacn-Stra35169 CIN  .270  63 222  60  7  0 13  29  37   5  14  69   2
Jose Fermin             33670 SLN  .235  21  51  12  1  0  0   2   4   2   6   8   0
Tyler Fitzgerald        33686 SFN  .219  10  32   7  2  0  2   3   5   0   2  10   2
Dominic Fletcher        33687 ARI  .301  28  93  28  5  1  2  10  14   0   7  22   0
Sal Frelick             34695 MIL  .246  57 191  47  9  1  3  29  24   1  28  37   7
David Fry               34069 CLE  .238  57 101  24  6  0  4  12  15   4   8  30   2
Zack Gelof              34777 OAK  .267  69 270  72 20  1 14  40  32   3  26  82  14
Nick Gonzales           34259 PIT  .209  35 115  24  8  1  2  12  13   4   6  36   0
Hunter Goodman          34496 COL  .200  23  70  14  4  3  1   6  17   0   5  24   1
Tristan Gray            32122 TBA  .400   2   5   2  0  0  1   1   1   0   0   0   0
David Hamilton          33688 BOS  .121  15  33   4  2  0  0   2   0   0   6  10   2
TJ Hopkins              34171 CIN  .171  25  41   7  0  0  0   7   1   1   2  17   1
Spencer Horwitz         34198 TOR  .256  15  39  10  2  0  1   5   7   1   4  12   0
Edouard Julien          33699 MIN  .263 109 338  89 16  1 16  60  37   2  64 128   3
Corey Julks             32990 HOU  .245  93 298  73 14  0  6  35  33   1  22  75  15
Connor Kaiser           33624 COL  .000   3   4   0  0  0  0   0   0   0   0   2   0
Grae Kessinger          33694 HOU  .200  26  40   8  2  0  1   3   1   0   5  12   0
Heston Kjerstad         34491 BAL  .233  13  30   7  1  0  2   3   3   0   2  10   0
Taylor Kohlwey          32523 SDN  .154   5  13   2  0  0  0   0   0   0   0   5   0
Jordan Lawlar           34547 ARI  .129  14  31   4  0  0  0   2   0   1   2  11   1
Andre Lipcius           34155 DET  .286  13  35  10  1  0  1   3   4   0   3   8   0
Nick Loftin             34005 KCA  .323  19  62  20  5  1  0  10  10   1   4  12   2
Irving Lopez            33035 SLN  .000   5  11   0  0  0  0   0   1   0   0   5   0
Marco Luciano           34119 SFN  .231  14  39   9  3  0  0   4   0   0   6  17   1
Nathan Lukes            32534 TOR  .192  29  26   5  1  1  0   4   2   0   4   9   0
Drew Maggi              29805 PIT  .333   3   6   2  1  0  0   1   1   0   0   1   0
Cade Marlowe            34213 SEA  .239  34  88  21  3  2  3  14  11   0  12  33   4
Noelvi Marte            34121 CIN  .316  35 114  36  7  0  3  15  15   1   8  25   6
J.P. Martinez           33086 TEX  .225  17  40   9  1  0  1   7   4   0   2  16   0
Luis Matos              34123 SFN  .250  76 228  57 13  1  2  24  14   3  20  33   3
Ronny Mauricio          33406 NYN  .248  26 101  25  4  0  2  11   9   0   7  31   7
Mason McCoy             32842 TOR  .000   6   1   0  0  0  0   2   0   0   0   1   0
Matt McLain             34616 CIN  .290  89 365 106 23  4 16  65  50   7  31 115  14
Curtis Mead             33985 TBA  .253  24  83  21  3  1  1  12   5   2   7  21   0
Parker Meadows          33400 DET  .232  37 125  29  4  2  3  19  13   2  17  37   8
Wade Meckler            35180 SFN  .232  20  56  13  1  0  0   6   4   2   6  25   0
Matt Mervis             34617 CHN  .167  27  90  15  2  0  3   8  11   1   8  32   0
Drew Millas             34149 WAS  .286  11  28   8  2  0  1   1   6   0   4   5   0
Andruw Monasterio       32753 MIL  .259  92 282  73 14  1  3  38  27   3  28  66   7
Coco Montes             33627 COL  .184  18  38   7  2  0  1   3   3   1   2  12   0
Dane Myers              33718 MIA  .269  22  67  18  3  0  1   9   9   0   2  19   1
Zach Neto               34775 ANA  .225  84 289  65 17  0  9  38  34  16  20  77   5
Ryan Noda               32248 OAK  .229 128 406  93 22  1 16  63  54  10  77 170   3
Jonathan Ornelas        34541 TEX  .143   8   7   1  0  0  0   2   0   1   0   4   0
Joey Ortiz              34196 BAL  .212  15  33   7  1  0  0   4   4   0   0   9   0
Kyren Paris             34592 ANA  .100  15  40   4  0  0  0   4   1   1   4  17   3
Everson Pereira         34467 NYA  .151  27  93  14  4  0  0   6  10   2   8  40   4
Blake Perkins           31513 MIL  .217  67 143  31  7  0  4  28  20   0  23  46   5
Logan Porter            34116 KCA  .194  11  31   6  1  0  1   4   3   1   5  11   0
Ceddanne Rafaela        34386 BOS  .241  28  83  20  6  0  2  11   5   1   4  28   3
Zach Remillard          33230 CHA  .252  54 147  37  7  0  1  16  18   1   8  48   4
Brayan Rocchio          33972 CLE  .247  23  81  20  6  0  0   9   8   0   4  27   0
Endy Rodriguez          34455 PIT  .220  57 186  41  7  2  3  27  13   0  17  49   0
Jose A. Rodriguez       33996 CHA  .000   1   0   0  0  0  0   1   0   0   0   0   0
Johan Rojas             33992 PHI  .302  59 149  45  9  2  2  24  23   4   5  42  14
Blake Rutherford        31622 WAS  .171  16  35   6  0  0  0   4   2   0   1  10   0
Blake Sabol             33690 SFN  .235 110 310  73 10  0 13  36  44   6  24 117   4
Cesar Salazar           33643 HOU  .111  13  18   2  0  0  0   1   0   0   1   6   0
Nolan Schanuel          35182 ANA  .275  29 109  30  3  0  1  19   6   3  20  19   0
Casey Schmitt           33778 SFN  .206  90 253  52 15  0  5  28  30   5  13  65   2
Davis Schneider         34431 TOR  .276  35 116  32 12  1  8  23  20   4  21  43   1
Chandler Seagle         33953 SDN  .000   1   1   0  0  0  0   0   0   0   0   0   0
Braden Shewmake         32950 ATL  .000   2   4   0  0  0  0   0   0   0   0   1   0
Tyler Soderstrom        34740 OAK  .160  45 125  20  1  0  3   9   7   1  11  43   0
Brett Sullivan          31581 SDN  .210  33  81  17  3  0  1   7   6   0   4  19   0
Samad Taylor            32221 KCA  .200  31  60  12  2  1  0  11   4   0   7  22   8
Jose Tena               33973 CLE  .226  18  31   7  2  0  0   2   3   0   3  13   0
Jared Triolo            33783 PIT  .298  54 181  54  9  0  3  30  21   3  24  63   6
Brice Turang            32958 MIL  .218 137 404  88  9  3  6  46  34   1  38  94  26
Enmanuel Valdez         33666 BOS  .266  49 139  37  8  0  6  17  19   1   8  37   5
Anthony Volpe           34129 NYA  .209 159 541 113 23  4 21  62  60   5  52 167  24
Jordan Walker           34310 SLN  .276 117 420 116 19  2 16  51  51   6  37 104   7
Forrest Wall            30752 ATL  .462  15  13   6  2  0  1   6   2   0   2   4   5
Austin Wells            34353 NYA  .229  19  70  16  6  0  4   8  13   0   3  14   0
Jordan Westburg         33902 BAL  .260  68 208  54 17  2  3  26  23   1  16  56   4
Joey Wiemer             34180 MIL  .204 132 367  75 19  0 13  48  42   5  36 116  11
Alika Williams          33891 PIT  .198  46 101  20  5  0  0   7   6   1   9  35   0
Weston Wilson           32607 PHI  .313   8  16   5  0  0  1   5   2   0   6   5   3
Masyn Winn              34612 SLN  .172  37 122  21  2  0  2   8  12   0  10  26   2
Brett Wisely            34244 SFN  .175  51 120  21  5  0  2  10   8   0   9  40   2
Masataka Yoshida        34299 BOS  .289 140 537 155 33  3 15  71  72   7  34  81   8
Jacob Young             35184 WAS  .252  33 107  27  7  1  0   9  12   1  10  22  13

Pitchers

Name                     UID  Tm    G GS  W  L  S    ERA   Inn   H   R  ER  BB   K HR
----------------------  ----- --- --- -- -- -- -- ------ ----- --- --- --- --- --- --
Andrew Abbott           34793 CIN  21 21  8  6  0   3.87 109.3 100  47  47  44 120 16
Garrett Acton           34922 OAK   6  0  0  0  0  12.71   5.7   9   8   8   5   5  3
Ty Adcock               35174 SEA  12  0  0  0  0   3.45  15.7  11   7   6   0  11  4
Logan Allen             35024 CLE  24 24  7  8  0   3.81 125.3 127  55  53  48 119 16
Grant Anderson          34932 TEX  26  0  2  1  0   5.05  35.7  38  20  20  14  30  5
Clayton Andrews         32977 MIL   4  0  0  1  0  27.00   3.3  10  11  10   2   4  3
Sam Bachman             35102 ANA  11  0  1  2  1   3.18  17.0  17   7   6  11  14  0
Jordan Balazovic        32212 MIN  18  0  1  0  0   4.44  24.3  26  13  12  12  17  5
Peyton Battenfield      34145 CLE   7  6  0  5  0   5.19  34.7  34  22  20  12  27  7
Tristan Beck            33425 SFN  33  3  3  3  2   3.92  85.0  83  40  37  21  68 10
Prelander Berroa        35080 SEA   2  0  0  0  0   0.00   1.7   0   0   0   3   3  0
Tanner Bibee            35129 CLE  25 25 10  4  0   2.98 142.0 122  49  47  45 141 13
Osvaldo Bido            33874 PIT  16  9  2  5  0   5.86  50.7  55  35  33  21  48  4
Cody Bolton             32878 PIT  16  0  1  0  0   6.33  21.3  30  15  15  15  22  3
Caleb Boushley          32963 MIL   1  0  1  0  0   3.86   2.3   1   1   1   2   5  1
Jonathan Bowlan         34023 KCA   2  1  0  1  0   3.00   3.0   5   1   1   0   3  1
Joe Boyle               34968 OAK   3  3  2  0  0   1.69  16.0   8   4   3   5  15  1
Cody Bradford           33866 TEX  20  8  4  3  0   5.30  56.0  56  33  33  12  51 11
Taj Bradley             34313 TBA  23 21  5  8  0   5.59 104.7 106  69  65  39 129 23
Braden Bristo           32949 DET   2  0  0  0  0   4.50   4.0   5   3   2   3   1  0
Braden Bristo           32949 TBA   1  0  0  0  1   0.00   3.0   0   0   0   1   4  0
Jhony Brito             33707 NYA  25 13  9  7  1   4.28  90.3  82  47  43  28  72 14
Kelvin Caceres          35192 ANA   2  0  0  0  0   6.75   1.3   2   1   1   2   1  0
Blair Calvo             34817 COL   1  0  0  0  0   0.00   1.0   0   0   0   0   0  0
Isaiah Campbell         34946 SEA  27  0  4  1  1   2.83  28.7  22   9   9  13  33  2
Slade Cecconi           35118 ARI   7  4  0  1  0   4.33  27.0  27  13  13   4  20  4
Tom Cosgrove            33934 SDN  54  0  1  2  1   1.75  51.3  31  12  10  19  44  3
Austin Cox              34021 KCA  24  3  0  1  1   4.54  35.7  28  20  18  17  33  2
Declan Cronin           34156 CHA   9  0  0  1  0   9.00  11.0  11  12  11   7   8  3
Steven Cruz             35124 KCA  10  4  0  0  0   4.97  12.7  11   7   7  11  15  1
Davis Daniel            33786 ANA   3  0  1  1  0   2.19  12.3   7   3   3   9   9  1
Hagen Danner            34937 TOR   1  0  0  0  0   0.00   0.3   0   0   0   0   0  0
Enmanuel De Jesus       33520 MIA   2  0  0  0  0  11.37   6.3   9   8   8   4   5  0
Dylan Dodd              34306 ATL   7  7  2  2  0   7.60  34.3  53  29  29  12  15  9
Shawn Dubin             34077 HOU   3  1  0  0  0   7.00   9.0  12   7   7   3  11  1
Mason Englert           34302 DET  31  1  4  3  0   5.46  56.0  67  39  34  17  41 12
Lucas Erceg             31638 OAK  50  0  4  4  0   4.75  55.0  51  33  29  36  68  1
Jose Espada             34986 SDN   1  0  0  0  0   0.00   1.0   0   0   0   2   2  0
Joey Estes              35189 OAK   2  2  0  1  0   7.20  10.0  12   9   8   2   7  4
Angel Felipe            34807 OAK  14  0  1  1  0   4.20  15.0   6   7   7  13  19  0
Jose Ferrer             34989 WAS  39  0  3  0  0   5.03  34.0  37  19  19  13  25  4
J.P. France             33504 HOU  24 23 11  6  0   3.83 136.3 138  64  58  47 101 19
Shintaro Fujinami       34304 BAL  30  0  2  0  2   4.85  29.7  21  17  16  15  32  3
Shintaro Fujinami       34304 OAK  34  7  5  8  0   8.57  49.3  52  48  47  30  51  6
Kody Funderburk         34080 MIN  11  0  2  0  0   0.75  12.0   6   1   1   5  19  1
Robert Garcia           33917 MIA   1  0  0  0  0   0.00   0.3   1   0   0   1   0  0
Robert Garcia           33917 WAS  24  0  2  2  0   3.69  31.7  25  16  13  11  33  3
Sawyer Gipson-Long      35105 DET   4  4  1  0  0   2.70  20.0  14   7   6   8  26  2
Yoendrys Gomez          33291 NYA   1  0  0  0  0   0.00   2.0   1   0   0   0   4  0
Emerson Hancock         33905 SEA   3  3  0  0  0   4.50  12.0  13   6   6   3   6  1
Brenan Hanifee          32209 DET   3  0  0  0  0   5.40   5.0   8   3   3   0   3  1
Hobie Harris            32358 WAS  16  0  0  0  0   5.12  19.3  21  12  11  13   9  2
Hogan Harris            34941 OAK  14  6  3  6  0   7.14  63.0  67  51  50  28  56 10
Kyle Harrison           35012 SFN   7  7  1  1  0   4.15  34.7  29  19  16  11  35  8
Grant Hartwig           34933 NYN  28  0  5  2  0   4.84  35.3  34  23  19  15  30  3
Brent Headrick          34835 MIN  14  0  3  0  1   6.31  25.7  27  18  18  10  30  7
Daysbel Hernandez       33981 ATL   4  0  1  0  0   7.36   3.7   6   3   3   3   6  1
Jose Hernandez          34309 PIT  50  0  1  3  0   4.97  50.7  47  30  28  22  62  9
Nick Hernandez          33257 SDN   2  0  0  0  0  12.00   3.0   3   4   4   4   5  1
Tim Herrin              34301 CLE  23  0  1  1  0   5.53  27.7  29  18  17  12  32  3
Bryan Hudson            31519 LAN   6  0  0  0  0   7.27   8.7  12   7   7   4   7  1
Kyle Hurt               35014 LAN   1  0  0  0  0   0.00   2.0   0   0   0   0   3  0
Kolton Ingram           34230 ANA   5  0  0  0  0   8.44   5.3   8   7   5   5   7  2
Jake Irvin              33350 WAS  24 24  3  7  0   4.61 121.0 118  66  62  54  99 20
Alek Jacob              34791 SDN   3  0  0  0  0   0.00   3.0   0   0   0   1   5  0
Joe Jacques             33063 BOS  23  1  2  1  1   5.06  26.7  32  17  15  10  20  2
Bryce Jarvis            34177 ARI  11  1  2  1  0   3.04  23.7  14   9   8   9  12  3
Ben Joyce               34816 ANA  12  0  1  1  0   5.40  10.0   9   6   6   9  10  1
Evan Justice            35183 COL   9  0  0  0  0   8.59   7.3  14   7   7   8   7  0
Ricky Karcher           35088 CIN   1  0  0  0  1   0.00   1.0   0   0   0   1   0  0
Karl Kauffmann          33689 COL  11  3  2  5  0   8.23  35.0  42  34  32  16  16  5
Kevin Kelly             34305 TBA  57  0  5  2  1   3.09  67.0  53  27  23  15  56  2
Orion Kerkering         35190 PHI   3  0  1  0  0   3.00   3.0   3   1   1   2   6  0
Matt Krook              31691 NYA   4  0  0  0  0  24.75   4.0   8  11  11   6   3  1
Joe La Sorsa            34970 TBA   2  0  0  0  0   2.08   4.3   3   1   1   3   3  0
Joe La Sorsa            34970 WAS  23  0  1  0  0   4.76  28.3  29  15  15   6  25  3
Kyle Leahy              34056 SLN   3  0  0  1  0  21.60   1.7   4   4   4   5   2  1
Casey Legumina          34853 CIN  11  0  1  0  0   5.68  12.7  16  11   8   9  11  3
Jeff Lindgren           34243 MIA   3  0  0  0  0   5.14   7.0   4   4   4   4   1  0
Luke Little             35185 CHN   7  0  0  0  0   0.00   6.7   5   0   0   4  12  0
Jacob Lopez             34101 TBA   4  1  1  0  1   4.38  12.3  14   7   6   2   8  0
Jose Lopez              34987 TBA   1  0  0  0  0   4.50   2.0   3   1   1   1   2  0
Easton Lucas            34898 OAK   6  0  0  0  0   8.10   6.7  10   6   6   4   7  1
Alec Marsh              33995 KCA  17  8  3  9  0   5.69  74.3  77  50  47  39  85 16
Justin Martinez         34997 ARI  10  0  0  0  1  12.60  10.0  13  14  14  11  14  2
James McArthur          33622 KCA  18  2  1  0  4   4.63  23.3  20  12  12   2  23  2
John McMillon           35181 KCA   4  0  0  0  0   2.25   4.0   1   1   1   0   8  1
Victor Mederos          35177 ANA   3  0  0  0  0   9.00   3.0   5   3   3   3   3  0
Luis Medina             33260 OAK  23 17  3 10  0   5.42 109.7 109  73  66  57 106 14
Bobby Miller            33910 LAN  22 22 11  4  0   3.76 124.3 105  53  52  32 119 12
Bryce Miller            34842 SEA  25 25  8  7  0   4.32 131.3 124  64  63  26 119 18
Mason Miller            35170 OAK  10  6  0  3  0   3.78  33.3  24  15  14  16  38  2
Carmen Mlodzinski       33773 PIT  35  1  3  3  1   2.25  36.0  28  14   9  18  34  3
McKinley Moore          34307 PHI   3  0  0  0  0  18.90   3.3   5   7   7   5   2  1
Zach Muckenhirn         32410 NYN   3  0  0  0  0   6.00   6.0  11   4   4   2   3  0
Chris Murphy            33779 BOS  20  0  1  2  1   4.91  47.7  50  27  26  17  49  5
Edgar Navarro           34899 CHA   8  0  0  0  0   7.27   8.7  11   7   7   2   9  2
Kyle Nicolas            34262 PIT   4  0  0  0  0  11.81   5.3   7   7   7   4   7  1
Reese Olson             34075 DET  21 18  5  7  0   3.99 103.7  83  49  46  33 103 14
Daniel Palencia         35178 CHN  27  0  5  3  0   4.45  28.3  22  16  14  14  33  3
Sammy Peralta           35104 CHA  16  0  2  0  0   4.05  20.0  19  11   9  11  18  2
Eury Perez              34909 MIA  19 19  5  6  0   3.15  91.3  72  35  32  31 108 15
Brandon Pfaadt          34265 ARI  19 18  3  9  0   5.72  96.0 109  63  61  26  94 22
Connor Phillips         34877 CIN   5  5  1  1  0   6.97  20.7  18  16  16  13  26  5
Riley Pint              31615 COL   1  0  0  0  0  27.00   0.3   1   1   1   3   0  0
Quinn Priester          35081 PIT  10  8  3  3  0   7.74  50.0  58  43  43  27  36 12
Lane Ramsey             35020 CHA  21  0  1  0  0   5.85  20.0  25  13  13   9  18  1
Lyon Richardson         35179 CIN   4  4  0  2  0   8.64  16.7  17  16  16  15  12  6
Nick Robertson          34212 LAN   9  0  0  1  0   6.10  10.3  17  10   7   4  13  1
Nick Robertson          34212 BOS   9  1  0  0  0   6.00  12.0  13   9   8   5  13  2
Grayson Rodriguez       33340 BAL  23 23  7  4  0   4.35 122.0 121  62  59  42 129 16
Drew Rom                34020 SLN   8  8  1  4  0   8.02  33.7  51  34  30  19  32  7
Jackson Rutledge        35171 WAS   4  4  1  1  0   6.75  20.0  24  15  15   6  12  4
Ryder Ryan              32233 SEA   1  0  0  0  0   0.00   1.0   0   0   0   1   2  0
Andrew Saalfrank        34803 ARI  10  0  0  0  0   0.00  10.3   7   2   0   4   6  0
Eduardo Salazar         33873 CIN   8  0  1  0  0   8.03  12.3  16  11  11   5   5  0
Jesse Scholtens         32440 CHA  26 11  1  9  1   5.29  85.0 100  54  50  30  58 15
Colin Selby             34874 PIT  21  5  2  2  0   9.00  24.0  29  24  24  15  30  4
Kodai Senga             34308 NYN  29 29 12  7  0   2.98 166.3 126  60  55  77 202 17
Emmet Sheehan           34904 LAN  13 11  4  1  1   4.92  60.3  46  33  33  26  64 11
Jared Shuster           34267 ATL  11 11  4  3  0   5.81  52.7  53  34  34  26  30  7
AJ Smith-Shawver        35172 ATL   6  5  1  0  0   4.26  25.3  17  14  12  11  20  7
George Soriano          34312 MIA  26  1  0  0  1   3.81  52.0  46  26  22  23  52  6
Jose Soriano            33362 ANA  38  0  1  3  0   3.64  42.0  33  22  17  23  56  4
Alex Speas              33696 TEX   3  0  0  2  0  13.50   2.0   2   3   3   5   4  0
Carson Spiers           34852 CIN   4  2  0  1  1   6.92  13.0  18  12  10   7  12  1
Gavin Stone             34926 LAN   8  4  1  1  1   9.00  31.0  46  32  31  13  22  8
Levi Stoudt             34162 CIN   4  2  0  1  0   9.58  10.3  16  11  11   8   9  1
Hunter Stratton         33936 PIT   8  0  0  0  0   2.25  12.0   9   3   3   3  10  2
Devin Sweet             34127 OAK   5  0  1  0  0  10.80   6.7   8   8   8   5   5  3
Devin Sweet             34127 SEA   2  0  0  0  0   9.00   2.0   2   2   2   1   1  1
Juan Then               33288 SEA   9  0  0  0  0   4.91  11.0  14   6   6   2   5  3
Abner Uribe             34779 MIL  32  0  1  0  1   1.76  30.7  16   8   6  20  39  0
Chris Vallimont         34070 BAL   1  0  0  0  0   0.00   0.7   1   0   0   0   1  0
Carlos Vargas           33294 ARI   5  0  0  0  0   5.79   4.7   5   3   3   4   7  2
Gus Varland             34048 LAN   8  0  1  1  0   3.09  11.7  12   6   4   8  14  0
Gus Varland             34048 MIL   8  0  0  0  0  11.42   8.7  15  12  11   8   6  3
Randy Vasquez           34044 NYA  11  5  2  2  0   2.87  37.7  30  12  12  18  33  5
Anthony Veneziano       34808 KCA   2  0  0  0  0   0.00   2.3   2   2   0   2   1  0
Darius Vines            34884 ATL   5  2  1  0  0   3.98  20.3  15  10   9   7  14  3
Victor Vodnik           34027 COL   6  0  1  0  0   8.31   8.7  15   9   8   3  12  0
Matt Waldron            33594 SDN   8  6  1  3  0   4.35  41.3  39  20  20  12  31  9
Josh Walker             33964 NYN  14  0  0  1  0   8.10  10.0  12  11   9   6  12  2
Ryan Walker             33909 SFN  49 13  5  3  1   3.23  61.3  61  25  22  24  78  8
Brandon Walter          34828 BOS   9  0  0  0  1   6.26  23.0  32  17  16   7  16  3
Thaddeus Ward           34311 WAS  26  0  0  0  0   6.37  35.3  29  26  25  28  30  7
Brendan White           34834 DET  33  2  2  3  0   5.09  40.7  40  25  23  15  44  4
Owen White              35074 TEX   2  0  0  1  0  11.25   4.0   5   5   5   2   4  2
Jordan Wicks            34982 CHN   7  7  4  1  0   4.41  34.7  33  17  17  11  24  5
Gavin Williams          34927 CLE  16 16  3  5  0   3.29  82.0  66  32  30  37  81  8
Brandon Williamson      34111 CIN  23 23  5  5  0   4.46 117.0 111  63  58  39  98 18
Amos Willingham         35176 WAS  18  0  0  2  0   6.66  24.3  35  18  18   9  15  8
Allan Winans            33512 ATL   6  6  1  2  0   5.29  32.3  37  19  19   8  34  5
Keaton Winn             35003 SFN   9  5  1  3  1   4.68  42.3  36  22  22   8  35  6
Jackson Wolf            34951 SDN   1  1  1  0  0   5.40   5.0   6   3   3   1   1  0
Jake Wong               35175 CIN   1  0  0  0  0   9.00   3.0   6   3   3   3   0  0
Bryan Woo               35173 SEA  18 18  4  5  0   4.21  87.7  75  44  41  31  93 13
Randy Wynne             35085 CIN   1  0  0  1  0   3.86   2.3   3   1   1   1   0  0
Guillermo Zuniga        33825 SLN   2  0  0  0  0   4.50   2.0   2   1   1   0   4  0

2022 Stats and DMB UIDs for Debut Players

Updated: November 9, 2022

Some of you might be anxious to get started on your pre-draft planning, so we've put together this set of stats and DMB UIDs for the players who made their major league debuts in 2022. If your league has a rookie draft, these are the players who'll be available. Players are separated by role and listed alphabetically.

Batters

Name                    UID  Tm    AVG   G  AB   H 2B 3B HR   R RBI HBP  BB   K  SB
---------------------- ----- --- ----- --- --- --- -- -- -- --- --- --- --- ---  --
C.J. Abrams            33490 Was  .258  44 159  41  7  2  0  17  10   3   1  23   6
C.J. Abrams            33490 SD   .232  46 125  29  5  0  2  16  11   6   4  27   1
Ryan Aguilar           33162 LAA  .136   7  22   3  1  0  0   2   2   1   2  14   0
Nick Allen             32286 Oak  .207 100 299  62 13  0  4  31  19   1  19  64   3
Francisco Alvarez      34122 NYN  .167   5  12   2  1  0  1   3   1   0   2   4   0
Jonathan Aranda        33681 Tam  .192  32  78  15  4  0  2  10   6   1   8  23   0
Gabriel Arias          33021 Cle  .191  16  47   9  1  1  1   9   5   1   8  16   1
Jose Azocar            31308 SD   .257  98 202  52  9  3  0  24  10   0  12  44   5
Ji-hwan Bae            33980 Pit  .333  10  33  11  3  0  0   5   6   2   2   6   3
Rylan Bannon           32477 Atl  .000   1   0   0  0  0  0   0   0   0   0   0   0
Rylan Bannon           32477 Bal  .143   4  14   2  0  0  0   0   0   1   0   5   0
Matthew Batten         32900 SD   .105  15  19   2  1  0  0   0   1   1   2   6   0
Brett Baty             34130 NYN  .184  11  38   7  0  0  2   4   5   1   2   8   0
Will Benson            32190 Cle  .182  28  55  10  1  0  0   8   3   2   3  19   0
Wynton Bernard         29489 Col  .286  12  42  12  1  0  0   9   3   0   0   8   3
Dairon Blanco          32994 KC   .286   5   7   2  0  0  0   1   2   0   0   4   1
JJ Bleday              33358 Mia  .167  65 204  34 10  2  5  21  16   2  30  67   4
Sean Bouchard          33413 Col  .297  27  74  22  6  0  3   9  11   1  21  25   0
Will Brennan           34176 Cle  .357  11  42  15  1  1  1   6   8   1   2   4   2
Jonah Bride            33073 Oak  .204  58 162  33  4  0  1  17   6   4  19  32   1
Peyton Burdick         34033 Mia  .207  32  92  19  4  0  4   8  11   2   8  35   1
Alec Burleson          33921 StL  .188  16  48   9  1  0  1   4   3   0   5   9   1
Oswaldo Cabrera        33142 NYA  .247  44 154  38  8  1  6  21  19   0  15  44   3
Alex Call              31665 Cle  .167  12  12   2  0  0  0   2   0   0   4   4   0
Alex Call              31665 Was  .245  35 102  25  3  1  5  16  13   2  11  26   3
Conner Capel           31703 StL  .176   9  17   3  0  0  1   1   2   0   1   2   0
Conner Capel           31703 Oak  .371  13  35  13  0  1  2   6   9   0   4   8   1
Vinny Capra            32913 Tor  .200   8   5   1  0  0  0   2   0   0   2   1   0
Kerry Carpenter        34051 Det  .252  31 103  26  4  1  6  16  10   3   6  32   0
Corbin Carroll         34290 Ari  .260  32 104  27  9  2  4  13  14   3   8  31   2
