DMB-Blog

RSS

2024 Stats and DMB UIDs for Debut Players

Updated: November 7, 2024

For those eager to kick off their pre-draft preparations, we've compiled a batch of statistics and DMB UIDs for the rookies who broke into the Major Leagues in 2024. If your league holds a rookie draft, these are the players up for grabs. They're organized by their roles and presented in alphabetical order.

Batters

Name                    UID  Tm    AVG   G  AB   H 2B 3B HR   R RBI HBP  BB   K  SB
---------------------- ----- --- ----- --- --- --- -- -- -- --- --- --- --- ---  --
Luisangel Acuna        34604 NYN  .308  14  39  12  2  1  3   6   6   0   1   6   0
Kevin Alcantara        34583 ChN  .100   3  10   1  0  0  0   1   0   0   0   1   0
Blaze Alexander        33977 Ari  .247  61 166  41  7  0  3  19  21   3  15  49   3
CJ Alexander           33322 KC   .125   4   8   1  0  0  0   0   0   0   0   3   0
Armando Alvarez        32471 Oak  .243  16  37   9  1  0  0   7   2   0   2   8   1
Nacho Alvarez          35483 Atl  .100   8  30   3  0  0  0   1   0   2   0  10   0
Adael Amador           35376 Col  .171  10  35   6  1  0  0   1   0   0   1   6   1
Darren Baker           34426 Was  .500   9  14   7  2  0  0   1   0   0   0   3   0
Brooks Baldwin         35275 ChA  .211  33 114  24  6  0  2   9   8   0   6  31   4
David Banuelos         33889 Bal  .000   1   1   0  0  0  0   0   0   0   0   0   0
Addison Barger         34322 Tor  .197  69 208  41 11  0  7  20  28   1  14  60   2
Jorge Barrosa          34551 Ari  .176   8  17   3  2  0  0   3   1   0   0   2   1
Jordan Beck            35344 Col  .188  55 170  32  6  0  3  14  13   1  12  65   7
Steward Berroa         34711 Tor  .189  28  37   7  1  0  0   7   1   0   8  14   6
Tyler Black            34732 Mil  .204  18  49  10  2  0  0   4   2   1   7  17   3
Ryan Bliss             34692 Sea  .222  33  63  14  3  1  2  10   9   1   5  22   5
Trenton Brooks         32858 SF   .120  12  25   3  0  0  0   3   1   0   4   6   1
Jair Camargo           33668 Min  .000   5   6   0  0  0  0   1   0   0   1   3   0
Gustavo Campero        35216 LAA  .239  13  46  11  0  1  1   6   6   2   0   8   3
Andres Chaparro        34343 Was  .215  33 121  26 12  0  4  12  15   4   7  24   1
Jackson Chourio        34508 Mil  .275 148 528 145 29  4 21  80  79   3  39 121  22
Jonatan Clase          35207 Sea  .195  19  41   8  1  0  0   4   3   0   2  14   3
Isaac Collins          34500 Mil  .118  11  17   2  0  0  0   0   0   0   2  10   1
Griffin Conine         33342 Mia  .268  30  82  22  4  1  3  14  12   1   6  28   0
Billy Cook             34361 Pit  .224  16  49  11  2  0  3   5   8   0   0  19   1
Dylan Crews            35316 Was  .218  31 119  26  5  1  3  12   8   1  11  26  12
Luis De Los Santos     34600 Tor  .172  13  29   5  2  0  0   2   1   0   2  10   0
Adrian Del Castillo    34323 Ari  .312  25  80  25  5  0  4  12  19   0   7  28   1
Zach DeLoach           33906 ChA  .209  22  67  14  5  0  1  10   5   0   8  21   0
Zach Dezenzo           35446 Hou  .242  19  62  15  2  0  2   5   8   0   3  22   0
Dillon Dingler         34260 Det  .167  27  84  14  5  2  1   2  11   0   3  30   0
Logan Driscoll         34152 Tam  .171  15  35   6  0  0  1   2   5   0   1   6   0
Blake Dunn             35405 Cin  .154  19  26   4  1  0  1   8   1   1   2  11   2
Oliver Dunn            34157 Mil  .221  41  95  21  2  2  1  11   7   2   6  40   3
Duke Ellis             34444 ChA  .000   8   4   0  0  0  0   1   0   0   0   2   4
Sandro Fabian          31476 Tex  .000   3   5   0  0  0  0   0   0   0   0   0   0
Hunter Feduccia        33918 LAN  .333   5  12   4  0  0  0   2   1   0   2   2   0
Justin Foscue          34004 Tex  .048  15  42   2  1  0  0   3   1   0   2  18   0
Mickey Gasper          34055 Bos  .000  13  18   0  0  0  0   1   0   1   4   8   0
Tyler Gentry           34266 KC   .000   3   5   0  0  0  0   0   0   0   0   2   0
Brett Harris           34371 Oak  .146  36 103  15  3  0  3  15  12   2  17  25   0
Dustin Harris          34222 Tex  .333   2   6   2  1  0  1   1   3   0   1   2   0
Michael Helman         34022 Min  .300   9  10   3  2  0  0   2   0   0   0   3   0
Darell Hernaiz         34424 Oak  .192  48 120  23  3  0  1   8  12   1  11  27   1
Rece Hinds             34674 Cin  .261  24  46  12  4  1  5   9  11   1   4  16   2
Jackson Holliday       35203 Bal  .189  60 190  36  4  2  5  28  23   2  15  69   4
Jacob Hurtubise        33878 Cin  .185  29  54  10  1  1  0   7   4   3   6  18   2
Leo Jimenez            34597 Tor  .229  63 179  41 11  0  4  18  19  16  12  59   0
Greg Jones             33887 Col  .200   6   5   1  0  0  1   1   1   0   1   4   0
Levi Jordan            34103 Cin  .100   7  10   1  1  0  0   1   1   0   0   3   0
Jace Jung              35363 Det  .241  34  79  19  5  0  0  14   3   0  15  29   0
Niko Kavadas           34649 LAA  .183  30  93  17  2  0  4  11   8   2  11  41   1
DaShawn Keirsey        34012 Min  .154   6  13   2  0  0  1   1   1   1   0   1   0
Colt Keith             34409 Det  .260 148 516 134 15  4 13  54  61   2  36 110   7
Grant Koch             33716 Pit  .000   3   7   0  0  0  0   1   0   0   1   6   0
Wyatt Langford         35208 Tex  .253 134 499 126 25  4 16  74  74   4  51 115  19
Brooks Lee             34372 Min  .221  50 172  38  6  1  3   9  27   0  11  27   3
Jung Hoo Lee           35198 SF   .262  37 145  38  4  0  2  15   8   1  10  13   2
Pedro Leon             34264 Hou  .100   7  20   2  0  0  0   2   0   0   1  10   2
Trey Lipscomb          35202 Was  .200  61 190  38  3  0  1  20  10   2  16  40  11
Tyler Locklear         35296 Sea  .156  16  45   7  1  0  2   3   3   1   3  20   1
Brandon Lockridge      33616 SD   .167  12  12   2  0  0  1   4   1   0   0   4   2
Joey Loperfido         35409 Hou  .236  38 106  25  5  1  2  11  16   3   7  43   2
Justyn-Henry Malloy    34575 Det  .203  71 202  41  7  1  8  18  21   3  23  85   1
Kyle Manzardo          34589 Cle  .234  53 145  34 12  0  5  11  15   1   9  41   0
Austin Martin          33747 Min  .253  93 233  59 18  1  1  41  16   2  20  47   7
Angel Martinez         34347 Cle  .232  43 151  35  7  0  3  16  11   0  15  33   3
Orelvis Martinez       34120 Tor  .333   1   3   1  0  0  0   0   0   0   0   1   0
Coby Mayo              34397 Bal  .098  17  41   4  0  0  0   4   0   1   4  22   0
Kyle McCann            33740 Oak  .236  54 140  33  4  0  5  13  15   1  16  59   0
Grant McCray           34482 SF   .202  37 124  25  3  2  5  13  10   0   6  56   5
Jackson Merrill        35196 SD   .292 156 554 162 31  6 24  77  90   1  29 101  16
Kameron Misner         33806 Tam  .067   8  15   1  0  0  0   0   0   0   0  10   0
Carlos Narvaez         35856 NYA  .231   6  13   3  0  0  0   0   0   0   2   6   0
Jhonkensy Noel         33990 Cle  .218  67 179  39  7  1 13  25  28   5  13  63   0
Connor Norby           34412 Bal  .188   9  32   6  1  0  2   3   3   0   0  12   0
Nasim Nunez            34639 Was  .246  51  61  15  1  0  0  14   1   0  12  15   8
Andy Pages             34065 LAN  .248 116 403 100 23  1 13  65  46   6  29 108   1
Pedro Pages            34663 StL  .238  68 202  48  3  2  7  19  27   0  13  58   2
Graham Pauley          35195 SD   .125  13  32   4  0  0  2   4   5   0   0  15   0
Jhonny Pereda          32564 Mia  .231  20  39   9  0  0  0   2   4   1   0  10   0
Wenceel Perez          33847 Det  .242 112 389  94 16  6  9  51  37   1  32  92   9
Bryan Ramos            34126 ChA  .202  32  99  20  4  0  3  13  11   0   7  22   0
Ben Rice               35437 NYA  .171  50 152  26  6  0  7  20  23   1  20  48   0
Leo Rivas              33104 Sea  .233  43  73  17  1  1  0  10   8   1  10  24   3
Johnathan Rodriguez    34540 Cle  .129  13  31   4  1  0  0   6   5   0   9  14   0
Chris Roller           34393 Mil  .000   1   1   0  0  0  0   0   0   0   0   1   0
Drew Romo              34442 Col  .176  16  51   9  3  0  0   4   6   0   2  18   0
Thomas Saggese         34719 StL  .204  18  49  10  2  0  1   5   4   1   2  14   0
Javier Sanoja          35973 Mia  .229  15  35   8  2  0  0   3   2   0   1   4   0
Daniel Schneemann      34105 Cle  .218  73 193  42 10  2  5  17  22   0  25  70   3
Max Schuemann          34009 Oak  .220 133 396  87 14  0  7  55  34   7  47 119  14
Aaron Schunk           33742 Col  .234  39  94  22  3  0  2  14   7   0   4  31   0
Victor Scott II        35197 StL  .179  53 145  26  9  0  2  14  10   2   6  42   5
Austin Shenton         33743 Tam  .214  19  42   9  5  0  1   3   3   0   8  14   0
Nick Sogard            34173 Bos  .273  31  77  21  4  0  0  13   8   0   7  25   3
Trey Sweeney           34726 Det  .218  36 110  24  5  0  4  11  17   1   7  32   2
Bryce Teodosio         34373 LAA  .083   5  12   1  0  0  0   1   0   0   0   5   0
Luis Vazquez           33933 ChN  .083  11  12   1  0  0  0   2   1   1   0   6   0
Eric Wagaman           34458 LAA  .250  18  72  18  5  0  2   6  10   0   2  17   0
Will Wagner            34755 Tor  .305  24  82  25  6  0  2   8  11   0   4  16   0
Davis Wendzel          33865 Tex  .128  27  47   6  2  0  1   2   2   1   1  12   0
Jamie Westbrook        30779 Bos  .150  21  40   6  2  0  2   4   7   1   4  14   0
Shay Whitcomb          34268 Hou  .220  20  41   9  3  0  0   1   5   0   5   8   0
Jacob T. Wilson        35967 Oak  .250  28  92  23  2  2  0  11   3   1   8  10   0
James Wood             34520 Was  .264  79 295  78 13  4  9  43  41   2  39  97  14
Eric Yang              34186 Cin  .000   1   1   0  0  0  0   0   0   0   0   1   0
Nick Yorke             34647 Pit  .216  11  37   8  0  0  2   4   5   0   4  12   2

Pitchers

Name                    UID  Tm    G  GS  W  L  S    ERA   Inn   H   R  ER  BB   K HR
---------------------- ----- --- ---  -- -- -- -- ------ ----- --- --- --- --- --- --
Julian Aguiar          35716 Cin   7   7  2  1  0   6.25  31.7  30  22  22  12  19  8
Samuel Aldegheri       35971 LAA   3   3  1  2  0   4.85  13.0  15  12   7  10  10  2
Spencer Arrighetti     35119 Hou  29  28  7 13  0   4.53 145.0 139  80  73  65 171 21
Nick Avila             35058 SF    8   0  1  0  0   8.49  11.7  17  12  11   3  14  2
Lake Bachar            32211 Mia  10   0  0  1  0   3.86   9.3  10   5   4   4  11  2
Brady Basso            35535 Oak   7   4  1  1  0   4.03  22.3  23  10  10   5  19  3
Clayton Beeter         34253 NYA   3   0  0  0  0   4.91   3.7   4   2   2   1   5  0
Valente Bellozo        35604 Mia  13  13  3  4  0   3.67  68.7  69  31  28  21  44 15
Jonathan Bermudez      33361 Mia   3   1  0  1  0   8.10   6.7  11   6   6   2   4  2
Hunter Bigge           34942 ChN   4   0  0  0  0   2.70   3.3   3   1   1   2   5  0
Hayden Birdsong        35844 SF   16  16  5  6  0   4.75  72.0  57  39  38  43  88 11
Spencer Bivens         35120 SF   27   2  3  1  1   3.14  48.7  47  20  17  11  37  9
Mason Black            35790 SF    9   8  1  5  0   6.44  36.3  46  26  26  15  31  7
Bradley Blalock        35864 Mil   1   0  0  0  0   0.00   1.0   0   0   0   1   0  0
Jake Bloss             35966 Hou   3   3  0  1  0   6.94  11.7  16   9   9   3  11  5
Cam Booser             35209 Bos  43   0  2  3  1   3.38  42.7  41  17  16  16  43  5
Ben Brown              34815 ChN  15   8  1  3  0   3.58  55.3  41  22  22  19  64  5
Zach Brzykcy           35161 Was   6   0  0  0  0  14.29   5.7   9   9   9   3   4  2
Raymond Burgos         35540 SF    1   0  0  0  0   9.00   1.0   3   1   1   1   1  0
Sean Burke             35106 ChA   4   3  2  0  0   1.42  19.0  12   4   3   7  22  2
Mike Burrows           35043 Pit   1   0  1  0  0   2.70   3.3   2   2   1   3   2  1
Ky Bush                35010 ChA   4   4  0  3  0   5.60  17.7  20  11  11  16  11  2
Jonathan Cannon        35205 ChA  23  21  5 10  1   4.49 124.3 125  65  62  40  91 18
Joey Cantillo          33359 Cle   9   8  2  4  0   4.89  38.7  35  22  21  15  44  6
Ben Casparius          35585 LAN   3   0  2  0  0   2.16   8.3   9   3   2   4  12  0
Angel Chivilli         35965 Col  30   0  2  3  1   4.55  31.7  31  17  16  10  28  7
Marc Church            35032 Tex   1   0  0  0  0   0.00   1.0   1   0   0   0   1  0
Luis Contreras         35026 Hou   5   0  0  0  0   9.00   6.0   7   6   6   2   6  0
Jeff Criswell          34964 Col  13   0  1  0  0   2.75  19.7  20   6   6   9  27  4
Caden Dana             35972 LAA   3   3  1  2  0   9.58  10.3  14  12  11   7   8  5
Yilber Diaz            35801 Ari   7   4  1  1  0   3.81  28.3  27  13  12  12  19  3
Parker Dunshee         32332 Atl   1   0  0  0  0  19.29   2.3   4   5   5   2   3  2
Jake Eder              33829 ChA   1   0  0  0  0   4.50   2.0   2   1   1   1   1  0
Brandon Eisert         34141 Tor   3   0  0  0  0   4.05   6.7   5   3   3   4   2  0
Fraser Ellard          34918 ChA  25   0  2  3  1   3.75  24.0  18  12  10  12  26  3
Brady Feigl            32682 Pit   1   0  0  0  0  32.40   1.7   7   6   6   0   0  1
Tyler Ferguson         31548 Oak  48   0  4  2  2   3.68  51.3  32  23  21  24  62  4
Ryan Fernandez         35097 StL  62   0  1  6  2   3.51  66.7  58  30  26  32  71  4
David Festa            35815 Min  14  13  2  6  0   4.90  64.3  62  36  35  23  77  9
Richard Fitts          35747 Bos   4   4  0  1  0   1.74  20.7  19   6   4   7   9  0
Gerson Garabito        32343 Tex  18   2  0  2  0   4.78  26.3  23  15  14  12  22  4
Robert Gasser          35092 Mil   5   5  2  0  0   2.57  28.0  28   9   8   1  16  2
Connor Gillispie       35705 Cle   3   0  0  0  0   2.25   8.0   4   2   2   5   8  0
J.T. Ginn              34949 Oak   8   6  1  1  0   4.24  34.0  36  16  16   9  29  4
Tanner Gordon          35131 Col   8   8  0  6  0   8.65  34.3  53  34  33   6  26 10
Gordon Graceffo        34930 StL   2   1  0  1  0   4.70   7.7   7   4   4   2   6  1
Luis Guerrero          35753 Bos   9   0  0  0  0   0.00  10.0   6   1   0   2   9  0
Seth Halvorsen         35599 Col  12   0  2  1  2   1.46  12.3   8   3   2   2  13  2
Blair Henley           33746 Hou   1   1  0  0  0 135.00   0.3   4   5   5   3   0  0
Edgardo Henriquez      35977 LAN   3   0  0  0  1   2.70   3.3   2   1   1   2   5  0
DJ Herz                34891 Was  19  19  4  9  0   4.16  88.7  76  45  41  36 106 11
Jaden Hill             35597 Col   9   0  0  0  0   5.06  10.7   8   7   6   4   6  2
Porter Hodge           35714 ChN  39   0  3  1  9   1.88  43.0  19  10   9  19  52  2
Grant Holman           35632 Oak  18   0  1  1  0   4.02  15.7  17   8   7   9  16  1
Grant Holmes           30930 Atl  26   7  2  1  0   3.56  68.3  66  27  27  15  70  7
Bailey Horn            34814 Bos  18   0  1  1  0   6.50  18.0  22  14  13  10  13  5
Brant Hurter           34830 Det  10   1  6  1  0   2.58  45.3  34  13  13   6  38  4
Shota Imanaga          35201 ChN  29  29 15  3  0   2.91 173.3 149  66  56  28 174 27
Jairo Iriarte          35668 ChA   6   0  0  1  0   1.50   6.0   3   3   1   8   6  0
Tyler Jay              31012 NYN   3   0  0  0  0   7.71   4.7   7   5   4   3   3  0
Jackson Jobe           35788 Det   2   0  0  0  0   0.00   4.0   1   0   0   1   2  0
Seth Johnson           35690 Phi   1   1  0  1  0  34.71   2.3   8   9   9   3   0  1
Jared Jones            35199 Pit  22  22  6  8  0   4.14 121.7 106  60  56  39 132 18
Bryan King             34841 Hou  28   0  1  0  0   2.39  26.3  20   7   7  10  32  1
Austin Kitchen         34811 Mia   4   1  0  1  0  14.14   7.0  16  12  11   3   4  1
Will Klein             35154 KC    5   0  1  0  0   6.35   5.7  10   4   4   2   6  0
Adam Kloffenstein      34780 StL   1   0  0  0  0   0.00   1.0   0   0   0   0   0  0
Landon Knack           34241 LAN  15  12  3  5  1   3.65  69.0  58  28  28  18  69 14
Jack Kochanowicz       35693 LAA  11  11  2  6  0   3.99  65.3  68  30  29  10  25  7
Stephen Kolek          35123 SD   42   0  3  0  0   5.21  46.7  59  30  27  12  39  4
Evan Kravetz           34911 Cin   1   0  0  0  0   0.00   0.7   0   0   0   0   0  0
Zac Kristofak          35542 LAA   1   0  0  0  0   0.00   2.0   3   2   0   2   2  0
Max Lazar              35586 Phi  11   0  0  0  0   4.61  13.7  13   7   7   2   9  2
Jordan Leasure         34981 ChA  33   0  0  2  2   6.32  31.3  32  22  22  18  26  6
Jack Leiter            34950 Tex   9   6  0  3  0   8.83  35.7  44  39  35  17  31  7
Ryan Loutos            35098 StL   3   0  0  0  0   0.00   2.3   2   0   0   1   0  0
Rhett Lowder           35970 Cin   6   6  2  2  0   1.17  30.7  25   4   4  14  22  0
Josh Maciejewski       33549 NYA   4   0  0  0  0   2.57   7.0   4   2   2   2   7  1
Ty Madden              35143 Det   6   1  1  1  0   4.30  23.0  25  12  11   8  17  2
Anthony Maldonado      34197 Mia  16   1  1  1  1   5.68  19.0  21  12  12   7  11  1
Yuki Matsui            35194 SD   64   0  4  2  0   3.73  62.7  46  27  26  27  69  8
Zebby Matthews         35979 Min   9   9  1  4  0   6.69  37.7  51  31  28  11  43 11
Adam Mazur             35830 SD    8   8  1  3  0   7.49  33.7  40  28  28  21  22  6
Chayce McDermott       34859 Bal   1   1  0  0  0   6.75   4.0   5   3   3   2   3  1
Trevor McDonald        35978 SF    1   0  0  0  0   0.00   3.0   0   0   0   1   1  0
Michael McGreevy       35044 StL   4   3  3  0  0   1.96  23.0  16   5   5   2  18  1
James Meeker           34958 Mil   1   0  0  0  0   0.00   1.0   1   0   0   1   0  0
Cristian Mena          34878 Ari   1   1  0  0  0  12.00   3.0   4   4   4   3   2  2
Michael Mercado        35045 Phi   5   2  1  2  0  11.08  13.0  16  16  16   9  10  9
Erik Miller            34907 SF   73  10  4  5  0   3.88  67.3  50  33  29  38  87  7
Ryan Miller            35520 LAA  13   0  0  1  0   4.15  13.0  13   7   6   8  11  2
Anthony Molina         35200 Col  35   1  1  1  0   6.79  59.7  72  46  45  22  41  5
Keider Montero         35553 Det  19  16  6  6  0   4.76  98.3 100  54  52  31  77 19
Mason Montgomery       35035 Tam   9   0  0  0  0   1.86   9.7   6   2   2   5  17  0
Roddery Munoz          35093 Mia  18  17  2  7  0   6.53  82.7  89  66  60  42  70 26
Tobias Myers           33754 Mil  27  25  9  6  0   3.00 138.0 126  52  46  36 127 18
Nick Nastrini          35061 ChA   9   8  0  7  0   7.07  35.7  32  33  28  36  26  7
Jack Neely             35633 ChN   6   0  0  0  0   9.00   6.0   8   6   6   2   7  2
Dedniel Nunez          33297 NYN  25   0  2  0  1   2.31  35.0  24  11   9   8  48  3
Jack O'Loughlin        35554 Oak   4   0  0  0  0   4.66   9.7  13   5   5   5   6  1
Eric Orze              33994 NYN   2   0  0  1  0  21.60   1.7   3   4   4   2   1  1
Michel Otanez          35047 Oak  36   0  1  0  1   3.44  34.0  27  15  13  20  55  2
Mitchell Parker        35206 Was  29  29  7 10  0   4.29 151.0 154  82  72  43 133 18
Walter Pennington      35151 KC    1   0  0  0  0   0.00   0.7   0   0   0   0   1  0
Zach Penrod            35976 Bos   7   0  0  0  0   2.25   4.0   3   2   1   4   3  0
Luis Peralta           35980 Col  15   0  0  0  0   0.73  12.3   7   1   1   5  14  0
Michael Petersen       35498 LAN  11   0  3  0  0   6.43  14.0  14  10  10   8  11  3
Tyler Phillips         32175 Phi   8   7  4  1  0   6.87  36.7  45  28  28   7  28  9
Cade Povich            34843 Bal  16  16  3  9  0   5.20  79.7  80  49  46  34  69 12
Emmanuel Ramirez       32424 Mia  15   0  0  1  0   6.97  20.7  21  17  16   8  21  3
Sean Reynolds          35110 SD    9   0  0  0  0   0.82  11.0  10   1   1   5  21  0
Orlando Ribalta        35706 Was   4   0  0  0  0  13.50   3.3  10   5   5   2   3  0
Daniel Robert          33510 Tex   4   0  1  0  0   3.18   5.7   6   2   2   2   6  1
Kumar Rocker           35975 Tex   3   3  0  2  0   3.86  11.7  12   6   5   6  14  1
Carlos F. Rodriguez    35752 Mil   3   3  0  3  0   7.30  12.3  19  11  10   3   9  3
Randy Rodriguez        35084 SF   35   1  3  2  0   4.30  52.3  47  29  25  18  53  4
Yariel Rodriguez       35204 Tor  21  21  1  8  0   4.47  86.7  74  46  43  40  85 11
Landen Roupp           35018 SF   23   4  1  2  0   3.58  50.3  43  21  20  26  47  2
Chris Roycroft         35723 StL  27   0  1  2  0   4.19  34.3  31  19  16  17  33  2
River Ryan             35737 LAN   4   4  1  0  0   1.33  20.3  15   4   3   9  18  1
Erik Sabrowski         35650 Cle   8   0  0  0  1   0.00  12.7   6   0   0   4  19  0
Bryan Sammons          32887 Det   6   0  1  1  0   3.62  27.3  16  11  11   9  18  6
Matt Sauer             35039 KC   14   0  0  0  0   7.71  16.3  23  14  14  11   9  3
Spencer Schwellenbach  35981 Atl  21  21  8  7  0   3.35 123.7 106  49  46  23 127 14
Christian Scott        35636 NYN   9   9  0  3  0   4.56  47.3  45  24  24  12  39  8
Chase Shugart          34857 Bos   6   0  0  0  1   4.15   8.7   8   4   4   3   8  1
Paul Skenes            35778 Pit  23  23 11  3  0   1.96 133.0  94  31  29  32 170 10
Justin Slaten          34998 Bos  44   0  6  2  2   2.93  55.3  47  21  18   9  58  4
Cade Smith             34844 Cle  74   0  6  1  1   1.91  75.3  51  16  16  17 103  1
Mitch Spence           35051 Oak  35  24  8 10  0   4.58 151.3 165  79  77  44 126 20
Justin Sterner         34183 Tam   2   0  0  0  0   2.25   4.0   5   2   1   1   4  0
Troy Taylor            35969 Sea  21   0  0  0  1   3.72  19.3  15   8   8   7  25  4
Kai-Wei Teng           35000 SF    4   0  0  0  0   9.82  11.0  15  12  12   8   7  2
Drew Thorpe            35734 ChA   9   9  3  3  0   5.48  44.3  35  29  27  21  25  8
Naoyuki Uwasawa        35863 Bos   2   0  0  0  0   2.25   4.0   2   1   1   2   3  0
Ricky Vanasco          35090 LAN   2   0  0  0  0  13.50   2.0   3   3   3   0   1  0
Eli Villalobos         34902 Mia   3   0  0  0  0   2.08   4.3   3   1   1   2   3  1
Hurston Waldrep        35769 Atl   2   2  0  1  0  16.71   7.0   9  13  13   8   3  3
Blake Walston          34820 Ari   7   2  1  0  0   4.42  18.3  16  12   9  10  18  4
Andrew Walters         35974 Cle   9   1  1  0  0   0.00   8.7   1   1   0   5   6  0
Will Warren            35156 NYA   6   5  0  3  0  10.32  22.7  33  27  26  10  29  5
Forrest Whitley        31621 Hou   3   0  0  0  0   0.00   3.3   5   2   0   3   5  0
Cole Winn              33724 Tex  13   0  0  1  0   7.79  17.3  18  15  15   4  14  2
Justin Wrobleski       35968 LAN   8   6  1  2  1   5.70  36.3  34  24  23  16  26  9
Yoshinobu Yamamoto     35193 LAN  18  18  7  2  0   3.00  90.0  78  32  30  22 105  7
Ryan Zeferjahn         35101 LAA  12   0  0  0  0   2.12  17.0   7   4   4   6  18  0
Yosver Zulueta         35159 Cin  12   0  0  0  0   4.96  16.3  15  10   9   7  20  2

2024 Black Friday - Cyber Monday Sale!

Get Ready for DMB's Black Friday Sale!

Buy 1 past season, Get a 2nd past season for half-price!

Sale starts November 29th, 2024 and ends December 2nd, 2024

From Friday, November 29th until Monday, December 2nd, buy any past season or greatest teams/players database at regular price and receive a second past season or greatest teams/players database of equal or lesser value for half-price.  Offer applies to the purchase of all regularly priced past season and greatest teams/players databases including all Classic Past seasons, Deluxe Past seasons, All-time Greatest Teams collections, All-time Greatest Players collectionsAll-Star Teams collections and Past Projection seasons.

The discount will be applied automatically for the duration of the sale (Friday, Nov. 29, 2024 until Monday, Dec. 2, 2024).

For the discount to be applied correctly, you need to add all eligible* items to your shopping cart before moving to the checkout and payment screen. This includes the items that you need to buy to qualify for the discount as well as the items that will be discounted. If eligible items with different prices are selected, then the lowest priced items will be discounted.

The discount will also work for any multiple of two databases included in the same order. For example, ordering four databases will get two at half price, ordering six databases will get three at half price and so on. In all cases, it will be the lowest priced items that are discounted within the order.

Visit the Diamond Mind website between Friday, November 29th, 2024 and Monday, December 2nd, 2024 to place your order. 

Sale runs from 12:01 am EST, November 29, 2024 until 11:59 pm EST, December 2, 2024.

This offer cannot be combined with any other discounts or coupon codes.


* The Diamond Mind Baseball: Version 12 Game software is excluded from this promotion.

1920 Deluxe Past Season with transactions and lineups available now!

1920:  Transition, Tragedy, and the Big Bam Theory

by Steve Ehresman

 In 1920, Major League Baseball introduced the so-called "rabbit ball"; the Cleveland Indians struggled to overcome the death of their star shortstop Ray Chapman; and the New York Yankees launched an experiment that arguably gave birth to modern baseball.  Having obtained star left-handed pitcher and part-time outfielder Babe Ruth from the financially-strapped Boston Red Sox, the Yankees installed the 6’ 2” 215 pound 1919 home run champion (29 bombs) in their outfield full time, and the rest, as the saying goes, was history.  All the Babe did for his new team was slug 54 home runs, score 156 runs, drive in 137 more, and bat .378, an offensive outburst unprecedented in the annals of early twentieth century baseball.  The Dead Ball Era was over, and the Roaring Twenties had begun. 

The American League of 1920 featured a tight pennant race between the eventual champion Cleveland Indians, the tainted Chicago White Sox, and the hard-charging New York Yankees.  Despite the untimely death of shortstop Ray Chapman, the Indians slipped into the World Series, where they defeated the National League’s representative, the Brooklyn Dodgers, led by star outfielder Zack Wheat and spit-baller Burleigh Grimes.

The 1920 baseball season featured a cast of stars seldom seen in the history of our National Pastime.  In the Junior Circuit, Tris Speaker of the Cleveland Indians, “Shoeless Joe” Jackson and Eddie Collins of the Chicago White Sox, George Sisler of the St. Louis Browns,  and Ty Cobb of the Detroit Tigers provided plenty of offensive fireworks to keep the cranks buzzing.  Over in the less explosive Senior Circuit, the aggressive play of Frankie Frisch of the New York Giants, Ed Roush of the Cincinnati Reds, and Rogers Hornsby of the St. Louis Cardinals helped to make the turnstiles click. 

Superb pitching performances were very much in order in 1920, as ten pitchers recorded 20 or more victories in the American League, while seven hit this magic figure in the National League.  Among these ace hurlers were Jim Bagby of the Cleveland Indians (31-12) and Pete Alexander (27-14) of the Chicago Cubs.

Diamond Mind is proud to introduce a brand-new edition of the 1920 baseball season, taking you back to a time when legendary players were shaping the National Game, taking it in a whole new direction.  With our 1920 Deluxe Past Season, DMB gives you the opportunity to re-live this bygone era and recreate New York’s Big Bam Theory for yourself.         


Presenting the 1920 Deluxe Past Season Database

Step back in time and experience the thrill of the 1920 baseball season with our 1920 Deluxe Past Season database, now available for Diamond Mind Baseball. This detailed database offers everything you need to recreate and manage games featuring teams and players from the 1920 season.

This isn’t just an update to the original Classic Past Season database; our "deluxe" edition has been meticulously reconstructed from the ground up as an entirely new database. We've utilized advanced tools and incorporated the latest statistical data from the most up-to-date online sources to ensure the highest quality and accuracy.

Database contents:

  • basic player facts: names, batting and throwing hands, birthdates
  • official batting and pitching statistics, including left/right splits
  • fielding statistics by position
  • games started at each position against left- and right-handed pitchers
  • thousands of player ratings that you can see: injury, bunting, range, running, throwing, and so on
  • thousands more player ratings that you can't see: the event tables and pitch-by-pitch ratings that make the game produce accurate results
  • opening day rosters for every team, plus nearly 600 real-life transactions
  • manager profiles for every team, including starting rotations, bullpen roles, saved lineups, depth charts, manager and player tendencies
  • ballpark data, including dimensions, park factors, and weather ratings
  • the original (as-scheduled) and as-played schedules for the season
  • real-life starting lineups for every game played this season

Compatibility and Pricing:

The 1920 Deluxe Past Season database is available exclusively in version 12 format, priced at $24.95. This means it can only be installed with Diamond Mind Baseball: Version 12 and is not compatible with earlier versions of the game.

