DMB-Blog — rookies

RSS

2018 Debut Players

Updated: October 30, 2018

Some of you might be anxious to get started on your pre-draft planning, so we've put together this set of stats for the players who made their major league debuts in 2018. If your league has a rookie draft, these are the players who'll be available, listed alphabetically.

Batters

Name                     UID  Tm    AVG   G  AB   H 2B 3B HR   R RBI HBP  BB   K  SB
----------------------- ----- --- ----- --- --- --- -- -- -- --- --- --- --- --- ---
Ronald Acuna            31599 ATL  .293 111 433 127 26  4 26  78  64   6  45 123  16
Willy Adames            29441 TBA  .278  85 288  80  7  0 10  43  34   1  31  95   6
John Andreoli           30232 SEA  .200   3   5   1  0  0  0   0   0   0   1   2   0
John Andreoli           30232 BAL  .232  23  56  13  2  0  0   4   4   0   4  17   2
Aristides Aquino        30686 CIN  .000   1   1   0  0  0  0   0   0   0   0   1   0
Francisco Arcia         30234 ANA  .204  40 103  21  5  0  6  10  23   2   1  27   1
Willians Astudillo      32053 MIN  .355  29  93  33  4  1  3   9  21   1   2   3   0
Abiatal Avelino         30676 SFN  .273   6  11   3  0  0  0   1   0   0   0   3   0
Jake Bauers             29482 TBA  .201  96 323  65 22  2 11  48  48   3  54 104   6
Jon Berti               29492 TOR  .267   4  15   4  1  1  0   2   2   0   0   4   1
Alex Blandino           30250 CIN  .234  69 128  30  4  0  1  14   8   4  13  41   0
David Bote              30727 CHN  .239  74 184  44  9  2  6  23  33   4  19  60   3
Jose Briceno            30801 ANA  .239  46 117  28  2  0  5  12  10   2   8  35   0
Harold Castro           30762 DET  .300   6  10   3  0  0  0   2   0   0   0   2   1
Jake Cave               29553 MIN  .269  91 283  76 17  2 13  54  45   3  18 102   2
Nick Ciuffo             31334 TBA  .189  16  37   7  1  0  1   3   5   1   3  12   0
Ryan Cordell            29570 CHA  .108  19  37   4  1  0  1   3   4   1   0  15   0
Dylan Cozens            30740 PHI  .158  26  38   6  2  0  1   2   2   0   6  24   1
Noel Cuevas             30292 COL  .233  75 146  34  4  1  2  16  10   1   6  24   1
Jonathan Davis          31919 TOR  .200  20  25   5  1  0  0   3   0   1   1   6   3
Austin Dean             30688 MIA  .221  34 113  25  4  0  4  16  14   2   7  22   1
Brandon Dixon           30696 CIN  .178  74 118  21  6  0  5  14  10   0   6  43   0
Steven Duggar           30882 SFN  .255  41 141  36 11  1  2  20  17   0  10  44   5
Jose Fernandez          30805 ANA  .267  36 116  31  8  0  2   9  11   1   6  15   1
Johnny Field            30323 MIN  .250  21  52  13  4  0  3   8   7   1   0  14   0
Johnny Field            30323 TBA  .213  62 169  36  9  0  6  20  14   2   7  58   4
David Fletcher          30728 ANA  .275  80 284  78 18  2  1  35  25   3  15  34   3
Isaac Galloway          30335 MIA  .203  43  64  13  3  0  3   7   7   0   9  21   1
Adolis Garcia           30800 SLN  .118  21  17   2  1  0  0   3   1   0   0   7   0
Aramis Garcia           31265 SFN  .286  19  63  18  1  0  4   8   9   0   2  31   0
Mike Gerber             30343 DET  .095  18  42   4  1  0  0   2   2   0   4  21   0
Alfredo Gonzalez        30225 CHA  .111   3   9   1  0  0  0   0   1   0   0   4   0
Grayson Greiner         30760 DET  .219  30  96  21  6  0  0   9  12   0  17  32   0
Gabriel Guerrero        29686 CIN  .167  14  18   3  0  0  1   1   1   0   0   8   0
Javy Guerra             30785 SDN  .125  13  16   2  0  0  0   2   1   0   3   9   0
Luis Guillorme          30829 NYN  .209  35  67  14  2  0  0   4   5   0   7   3   1
Lourdes Gurriel         30828 TOR  .281  65 249  70  8  0 11  30  35   2   9  59   1
Ronald Guzman           30357 TEX  .235 123 387  91 18  2 16  46  58   7  33 121   1
Eric Haase              30748 CLE  .125   9  16   2  0  0  0   0   1   1   0   6   0
Garrett Hampson         31662 COL  .275  24  40  11  3  1  0   3   4   1   7  12   2
Michael Hermosillo      31975 ANA  .211  31  57  12  4  0  1   7   1   2   3  17   0
Rosell Herrera          29720 CIN  .154  11  13   2  0  0  0   0   0   0   0   5   0
Rosell Herrera          29720 KCA  .238  75 265  63 14  3  1  25  20   2  19  52   3
Joe Hudson              32077 ANA  .167   8  12   2  1  0  0   0   1   0   0   0   0
Danny Jansen            31350 TOR  .247  31  81  20  6  0  3  12   8   4   9  17   0
Sherman Johnson         30391 ANA  .000  10  10   0  0  0  0   0   0   1   0   4   0
Kevin Kaczmarski        31940 NYN  .000   4   4   0  0  0  0   0   0   0   1   1   0
Isiah Kiner-Falefa      31341 TEX  .261 111 356  93 18  2  4  43  34   6  28  62   7
Scott Kingery           30880 PHI  .226 147 452 102 23  2  8  55  35   3  24 126  10
Kevin Kramer            30820 PIT  .135  21  37   5  0  0  0   5   4   0   2  20   0
Ramon Laureano          30868 OAK  .288  48 156  45 12  1  5  27  19   2  16  50   7
Braxton Lee             31763 MIA  .176   8  17   3  0  0  0   0   2   0   1   8   0
Brandon Lowe            31521 TBA  .233  43 129  30  6  2  6  16  25   2  16  38   2
Dawel Lugo              30731 DET  .213  27  94  20  4  1  1  10   8   0   7  20   0
Nick Martini            30447 OAK  .296  55 152  45  9  3  1  26  19   5  21  36   0
Reese McGuire           30458 TOR  .290  14  31   9  3  0  2   5   4   0   2   9   1
Billy McKinney          29836 NYA  .250   2   4   1  0  0  0   0   0   0   0   1   0
Billy McKinney          29836 TOR  .252  36 115  29  7  0  6  14  13   1  11  32   1
Jeff McNeil             30460 NYN  .329  63 225  74 11  6  3  35  19   5  14  24   7
Austin Meadows          30462 TBA  .250  10  24   6  1  0  1   3   4   0   2   5   1
Austin Meadows          30462 PIT  .292  49 154  45  8  2  5  16  13   1   8  35   4
Cedric Mullins          31574 BAL  .235  45 170  40  9  0  4  23  11   2  17  37   2
Yairo Munoz             30900 SLN  .276 108 293  81 16  0  8  39  42   4  30  71   5
Kevin Newman            30821 PIT  .209  31  91  19  2  0  0   7   6   1   4  23   0
Jacob Nottingham        30773 MIL  .200   9  20   4  1  0  0   2   0   0   4   8   0
Ryan O'Hearn            30488 KCA  .262  44 149  39 10  2 12  23  30   1  20  45   0
Shohei Ohtani           31236 ANA  .285 104 326  93 21  2 22  59  61   2  37 102  10
Tyler O'Neill           30489 SLN  .254  61 130  33  5  0  9  29  23   3   7  57   2
Nate Orf                30490 MIL  .095  15  21   2  0  0  1   4   1   1   3   8   1
Daniel Palka            30496 CHA  .240 124 417 100 15  3 27  56  67   2  30 153   2
Michael Perez           31977 TBA  .284  24  74  21  5  0  1   9  11   0   3  19   0
Dustin Peterson         30509 ATL  .000   2   2   0  0  0  0   0   0   0   0   1   0
Franmil Reyes           31881 SDN  .280  87 261  73  9  0 16  36  31   0  24  80   0
Pablo Reyes             31990 PIT  .293  18  58  17  2  0  3   9   7   0   5  11   0
Victor Reyes            30894 DET  .222 100 212  47  5  3  1  35  12   0   5  46   9
Ronny Rodriguez         30543 DET  .220  62 191  42  7  0  5  17  20   0  10  42   2
Chris Shaw              30717 SFN  .185  22  54  10  2  0  1   2   7   0   7  23   1
Matt Skole              30039 CHA  .273   4  11   3  0  0  1   2   1   0   2   3   0
Edmundo Sosa            30743 SLN  .000   3   2   0  0  0  0   1   0   0   1   1   0
Juan Soto               32070 WAS  .292 116 414 121 25  1 22  77  70   0  79  99   5
Christin Stewart        30720 DET  .267  17  60  16  1  1  2   7  10   1  10  13   0
DJ Stewart              30725 BAL  .250  17  40  10  3  0  3   8  10   2   4  12   2
Myles Straw             31569 HOU  .333   9   9   3  0  0  1   4   1   0   1   0   2
Beau Taylor             31790 OAK  .200   7   5   1  1  0  0   0   0   0   1   2   0
Rowdy Tellez            30587 TOR  .314  23  70  22  9  0  4  10  14   0   2  21   0
Carlos Tocci            30591 TEX  .225  66 120  27  3  2  0  11   5   1   7  39   0
Gleyber Torres          30592 NYA  .271 123 431 117 16  1 24  54  77   5  42 122   6
Blake Trahan            30693 CIN  .214  11  14   3  0  0  0   2   0   0   0   4   0
Jose Trevino            30808 TEX  .250   3   8   2  0  0  0   0   3   0   0   1   0
Kyle Tucker             30824 HOU  .141  28  64   9  2  1  0  10   4   2   6  13   1
Luis Urias              30833 SDN  .208  12  48  10  1  0  2   5   5   1   3  10   1
Jesmuel Valentin        30789 PHI  .177  46  79  14  5  1  1   8   6   1   8  24   0
Andrew Velazquez        30113 TBA  .300  13  10   3  1  0  0   3   0   1   1   3   1
Engelb Vielma           30747 BAL  .143   6   7   1  0  0  0   1   0   0   1   4   0
Meibrys Viloria         31442 KCA  .259  10  27   7  2  0  0   4   4   0   1   9   0
Mitch Walding           31981 PHI  .059  13  17   1  0  0  1   1   2   0   2  12   0
Taylor Ward             30884 ANA  .178  40 135  24  3  0  6  14  15   3   9  45   2
Steve Wilkerson         32023 BAL  .174  16  46   8  3  0  0   2   3   0   3  16   1
Justin Williams         30815 TBA  .000   1   1   0  0  0  0   0   0   0   0   0   0
Patrick Wisdom          30149 SLN  .260  32  50  13  1  0  4  11  10   2   6  19   2
Austin Wynns            30689 BAL  .255  42 110  28  2  0  4  16  11   0   5  25   0

Pitchers

Name                     UID  Tm    G GS  W  L  S   ERA    Inn   H   R  ER  BB   K HR
----------------------- ----- --- --- -- -- -- -- ------ ----- --- --- --- --- --- --
Chance Adams            30967 NYA   3  1  0  1  0   7.04   7.7   8   7   6   4   4  3
Jason Adam              29440 KCA  31  0  0  3  0   6.12  32.3  30  22  22  15  37  9
Kolby Allard            31486 ATL   3  1  1  1  0  12.38   8.0  19  12  11   4   3  3
Yency Almonte           30914 COL  14  0  0  0  0   1.84  14.7  15   5   3   4  14  1
Justin Anderson         32066 ANA  57  0  3  3  4   4.07  55.3  42  25  25  40  67  3
Tanner Anderson         31586 PIT   6  0  1  0  0   6.35  11.3  15  10   8   8   6  1
Pedro Araujo            31278 BAL  20  0  1  3  0   7.71  28.0  29  24  24  18  29  9
Sandy Baez              30994 DET   9  0  0  0  0   5.02  14.3  12  12   8   9  10  2
Luke Bard               31249 ANA   8  0  0  0  0   5.40  11.7  10   7   7   5  13  4
Scott Barlow            31262 KCA   6  0  1  1  0   3.60  15.0  16   7   6   3  15  2
Jaime Barria            31320 ANA  26 26 10  9  0   3.41 129.3 117  50  49  47  98 17
Tyler Bashlor           31342 NYN  24  0  0  3  0   4.22  32.0  26  16  15  12  25  6
Gerson Bautista         31371 NYN   5  0  0  1  0  12.46   4.3   8   6   6   5   3  2
Tyler Beede             30246 SFN   2  2  0  1  0   8.22   7.7   9   7   7   8   9  0
Jalen Beeks             31014 BOS   2  1  0  1  0  12.79   6.3  11   9   9   4   5  1
Jalen Beeks             31014 TBA  12  0  5  0  0   4.47  44.3  41  22  22  20  37  5
Jesse Biddle            29496 ATL  60  0  6  1  1   3.11  63.7  50  26  22  31  67  6
Shane Bieber            31688 CLE  20 19 11  5  0   4.55 114.7 130  60  58  23 118 13
Ray Black               29502 SFN  26  0  2  2  0   6.17  23.3  17  16  16  10  33  4
Jeremy Bleich           29507 OAK   2  0  0  0  0  54.00    .3   2   2   2   0   1  0
Ryan Borucki            31108 TOR  17 17  4  6  0   3.87  97.7  96  48  42  33  67  7
Colten Brewer           31263 SDN  11  0  1  0  0   5.59   9.7  15  10   6   7  10  0
Jeff Brigham            32073 MIA   4  4  0  4  0   6.06  16.3  16  11  11  13  12  2
Nick Burdi              30264 PIT   2  0  0  0  0  20.25   1.3   3   4   3   2   2  1
Corbin Burnes           31681 MIL  30  0  7  0  1   2.61  38.0  27  11  11  11  35  4
Ryan Burr               31539 CHA   8  0  0  0  0   7.45   9.7  12   8   8   6   6  3
Ty Buttrey              31294 ANA  16  0  0  1  4   3.31  16.3  15   7   6   5  20  0
Ryan Carpenter          30274 DET   6  5  1  2  0   7.25  22.3  34  19  18   4  15  8
Cody Carroll            31823 BAL  15  0  0  2  0   9.00  17.0  21  17  17  13  16  6
Diego Castillo          31383 TBA  43 11  4  2  0   3.18  56.7  36  21  20  18  65  6
Jose Castillo           31305 SDN  37  0  3  3  0   3.29  38.3  23  14  14  12  52  3
Yonny Chirinos          31309 TBA  18  7  5  5  0   3.51  89.7  84  40  35  25  75  7
Adam Cimber             31764 CLE  28  0  0  3  0   4.05  20.0  26   9   9   7   7  3
Adam Cimber             31764 SDN  42  0  3  5  0   3.17  48.3  42  19  17  10  51  2
P.J. Conlon             31572 NYN   3  2  0  0  0   8.22   7.7  15   7   7   2   5  2
Jimmy Cordero           30288 WAS  22  0  1  2  0   5.68  19.0  23  13  12  12  12  2
Nestor Cortes           31357 BAL   4  0  0  0  0   7.71   4.7  10   4   4   4   3  2
Austin Davis            31399 PHI  32  0  1  2  0   4.15  34.7  35  20  16  12  38  4
Dean Deetz              31431 HOU   4  0  0  0  0   5.40   3.3   4   2   2   1   3  1
Enyel De Los Santos     30990 PHI   7  2  1  0  0   4.74  19.0  19  10  10   8  15  2
Seranthony Dominguez    31287 PHI  53  0  2  5 16   2.95  58.0  32  19  19  22  74  4
Caleb Ferguson          31435 LAN  29  3  7  2  2   3.49  49.0  43  21  19  12  59  8
Jose Fernandez          32074 TOR  13  0  0  0  0   6.10  10.3  10   7   7   4   6  2
Matt Festa              31716 SEA   8  1  0  0  0   2.16   8.3  13   2   2   2   4  0
Heath Fillmyer          30961 KCA  17 13  4  2  0   4.26  82.3  78  41  39  32  57 11
Caleb Frare             32075 CHA  11  0  0  1  0   5.14   7.0   6   4   4   4   9  0
Paul Fry                31153 BAL  35  0  1  2  2   3.35  37.7  33  20  14  15  36  1
Drew Gagnon             30987 NYN   5  1  2  1  0   5.25  12.0  15  11   7   5   8  2
Austin Gomber           31036 SLN  29 11  6  2  0   4.44  75.0  81  40  37  32  67  7
Stephen Gonsalves       31018 MIN   7  4  2  2  0   6.57  24.7  28  22  18  22  16  2
Merandy Gonzalez        31323 MIA   8  1  2  1  0   5.73  22.0  31  14  14   8  19  4
Brett Graves            31804 MIA  21  0  1  1  1   5.40  33.3  41  22  20  12  21  3
Taylor Guerrieri        30356 TOR   9  0  0  0  0   4.66   9.7   9   5   5   4   8  1
Matt Hall               31965 DET   5  0  0  0  0  14.63   8.0  19  16  13   3   5  1
Ian Hamilton            31729 CHA  10  0  1  2  0   4.50   8.0   6   5   4   2   5  2
Justin Hancock          30359 CHN  10  0  0  0  0   1.46  12.3   5   2   2   9  11  1
Eric Hanhold            32076 NYN   3  0  0  0  0   7.71   2.3   4   2   2   1   2  0
Elieser Hernandez       31869 MIA  32  6  2  7  0   5.21  65.7  68  38  38  27  45 11
David Hess              30370 BAL  21 19  3 10  0   4.88 103.3 106  64  56  37  74 22
Jordan Hicks            31527 SLN  73  0  3  4  6   3.59  77.7  59  33  31  45  70  2
Tim Hill                32032 KCA  70  0  1  4  2   4.53  45.7  46  28  23  14  42  4
Yoshihisa Hirano        31232 ARI  75  0  4  3  3   2.44  66.3  49  22  18  23  59  6
Clay Holmes             30981 PIT  11  4  1  3  0   6.84  26.3  30  21  20  23  21  2
Sam Howard              31005 COL   4  0  0  0  0   2.25   4.0   5   1   1   3   1  0
Dakota Hudson           31632 SLN  26  0  4  1  0   2.63  27.3  19   9   8  18  19  0
Josh James              31928 HOU   6  3  2  0  0   2.35  23.0  15   6   6   7  29  3
Williams Jerez          30384 ANA  17  0  0  0  0   6.00  15.0  17  14  10   8  15  3
Jake Jewell             31893 ANA   3  0  0  1  0   9.00   2.0   2   2   2   1   1  0
D.J. Johnson            30387 COL   7  0  1  0  0   4.26   6.3   6   3   3   2   9  0
Ariel Jurado            30973 TEX  12  8  5  5  0   5.93  54.7  66  36  36  18  22  7
Brad Keller             30943 KCA  41 20  9  6  0   3.08 140.3 133  50  48  50  96  7
Brett Kennedy           31805 SDN   6  6  1  2  0   6.75  26.7  36  20  20  12  18  6
Nick Kingham            29764 PIT  18 15  5  7  0   5.21  76.0  79  50  44  26  69 18
Tyler Kinley            31122 MIN   4  0  0  0  0  24.30   3.3   9   9   9   4   4  2
Tyler Kinley            31122 MIA   9  0  0  0  0   7.04   7.7   6   6   6   4   9  0
Michael Kopech          30911 CHA   4  4  1  1  0   5.02  14.3  20   8   8   2  15  4
Joey Krehbiel           31913 ARI   2  0  0  0  0   0.00   3.0   1   0   0   2   0  0
Eric Lauer              31628 SDN  23 23  6  7  0   4.34 112.0 127  61  54  46 100 15
Zack Littell            31343 MIN   8  2  0  2  0   6.20  20.3  25  17  14  11  14  3
Jonathan Loaisiga       32069 NYA   9  4  2  0  0   5.11  24.7  26  17  14  12  33  3
Walker Lockett          30936 SDN   4  3  0  3  0   9.60  15.0  22  16  16  10  12  4
Pablo Lopez             31989 MIA  10 10  2  4  0   4.14  58.7  56  28  27  18  46  8
Yoan Lopez              31459 ARI  10  0  0  0  0   3.00   9.0   7   3   3   1  11  2
Joey Lucchesi           31682 SDN  26 26  8  9  0   4.08 130.0 125  63  59  43 145 23
Kazuhisa Makita         31233 SDN  27  0  0  1  0   5.40  35.0  32  23  21  12  37  7
Brandon Mann            31167 TEX   7  0  0  0  0   5.40   8.3   7   5   5   4   3  1
Adam McCreery           31269 ATL   1  0  0  0  0  18.00   1.0   4   2   2   0   2  0
Kyle McGowin            30457 WAS   5  1  0  0  0   5.87   7.7   6   5   5   5   8  2
Alex McRae              31413 PIT   2  0  0  1  0   5.68   6.3   8   4   4   5   5  0
John Means              31915 BAL   1  0  0  0  0  13.50   3.3   6   5   5   0   4  1
Ryan Meisinger          31568 BAL  18  1  2  1  0   6.43  21.0  18  15  15  10  21  6
Ben Meyer               32067 MIA  13  0  0  0  0  10.42  19.0  26  23  22  14   9  2
Osmer Morales           30985 ANA   1  0  0  0  0   0.00    .3   1   0   0   0   0  0
Harrison Musgrave       30481 COL  35  0  2  3  0   4.63  44.7  36  23  23  22  32  7
Jake Newberry           31895 KCA  14  0  2  0  0   4.73  13.3  13   8   7   9  11  3
Jacob Nix               31520 SDN   9  9  2  5  0   7.02  42.3  52  33  33  13  21  8
James Norwood           32068 CHN  11  0  0  1  0   4.09  11.0  14   7   5   5  10  0
Trevor Oaks             30928 KCA   4  2  0  2  0   7.24  13.7  21  11  11   6  10  1
Shohei Ohtani           31236 ANA  10 10  4  2  0   3.31  51.7  38  19  19  22  63  6
Luis Ortiz              31004 BAL   2  1  0  1  0  15.43   2.3   7   6   4   3   0  0
Corey Oswalt            31295 NYN  17 12  3  3  0   5.85  64.7  69  43  42  20  45 14
Thomas Pannone          31300 TOR  12  6  4  1  0   4.19  43.0  37  20  20  15  29  7
Wes Parsons             32051 ATL   1  0  0  1  0   7.20   5.0   6   4   4   3   3  1
C.D. Pelham             31594 TEX  10  0  0  0  0   7.04   7.7  12   6   6   4   7  0
Freddy Peralta          31322 MIL  16 14  6  4  0   4.25  78.3  49  37  37  40  96  8
Cionel Perez            31822 HOU   8  0  0  0  0   3.97  11.3   6   5   5   7  12  3
Tim Peterson            31134 NYN  22  0  2  2  0   6.18  27.7  29  19  19   5  25  8
Evan Phillips           31582 ATL   4  0  0  0  0   8.53   6.3   6   6   6   4   3  3
Evan Phillips           31582 BAL   5  1  0  1  0  18.56   5.3   7  13  11   6   5  2
Daniel Poncedeleon      30944 SLN  11  4  0  2  1   2.73  33.0  24  10  10  13  31  2
Bobby Poyner            31575 BOS  20  0  1  0  0   3.22  22.3  22   8   8   3  24  4
Tanner Rainey           31515 CIN   8  0  0  0  0  24.43   7.0  13  19  19  12   7  4
Yefry Ramirez           30988 BAL  17 12  1  8  0   5.92  65.3  64  44  43  36  62 11
Sean Reid-Foley         30976 TOR   7  7  2  4  0   5.13  33.3  31  23  19  21  42  6
Jesus Reyes             31466 CIN   5  0  0  0  0   3.18   5.7   4   4   2   2   2  1
Trevor Richards         31754 MIA  25 25  4  9  0   4.42 126.3 121  65  62  54 130 15
Dereck Rodriguez        31850 SFN  21 19  6  4  0   2.81 118.3  98  43  37  36  89  9
Jefry Rodriguez         31289 WAS  14  8  3  3  0   5.71  52.0  43  35  33  37  39  8
Josh Rogers             31926 BAL   3  3  1  2  0   8.49  11.7  17  11  11   5   6  2
Fernando Romero         30947 MIN  11 11  3  3  0   4.69  55.7  60  31  29  19  45  6
Connor Sadzeck          30550 TEX  13  2  0  0  0   0.96   9.3   6   2   1  11   7  0
Dennis Santana          31329 LAN   1  0  1  0  0  12.27   3.7   6   5   5   1   4  0
Jaime Schultz           30557 TBA  22  1  2  2  0   5.64  30.3  18  19  19  17  35  6
Justin Shafer           31931 TOR   6  0  0  0  0   3.24   8.3   6   4   3   7   2  1
Justus Sheffield        31039 NYA   3  0  0  0  0  10.13   2.7   4   3   3   3   0  1
Drew Smith              31524 NYN  27  0  1  1  0   3.54  28.0  34  11  11   6  18  2
Murphy Smith            31029 TOR   3  0  0  0  0   8.10   3.3   5   3   3   1   0  0
D.J. Snelten            31257 SFN   4  0  0  0  0  10.38   4.3   9   6   5   3   4  2
Chad Sobotka            32071 ATL  14  0  1  0  0   1.88  14.3   5   3   3   9  21  2
Mike Soroka             31492 ATL   5  5  2  1  0   3.51  25.7  30  14  10   7  21  1
Jeffrey Springs         32072 TEX  18  2  1  1  0   3.38  32.0  32  14  12  14  31  4
Kohl Stewart            30932 MIN   8  4  2  1  0   3.68  36.7  34  16  15  18  24  1
Robert Stock            32002 SDN  32  0  1  1  0   2.50  39.7  37  13  11  13  38  1
Eric Stout              31161 KCA   3  0  0  0  0  23.14   2.3   7   7   6   2   2  2
Andrew Suarez           31008 SFN  29 29  7 13  0   4.49 160.3 163  85  80  45 130 23
Ranger Suarez           31301 PHI   4  3  1  1  0   5.40  15.0  21  14   9   6  11  3
Wander Suero            32050 WAS  40  0  4  1  0   3.59  47.7  43  20  19  15  47  4
Stephen Tarpley         32078 NYA  10  0  0  0  0   3.00   9.0   6   3   3   6  13  0
Touki Toussaint         31424 ATL   7  5  2  1  0   4.03  29.0  18  13  13  21  32  1
Lou Trivino             31344 OAK  69  1  8  3  4   2.92  74.0  53  24  24  31  82  8
Spencer Turnbull        31390 DET   4  3  0  2  0   6.06  16.3  17  11  11   4  15  1
Duane Underwood         31028 CHN   1  1  0  1  0   2.25   4.0   2   1   1   3   3  1
Framber Valdez          31463 HOU   8  5  4  1  0   2.19  37.0  22  10   9  24  34  3
Andrew Vasquez          31593 MIN   9  0  1  0  0   5.40   5.0   5   4   3   2   7  0
Jerry Vasto             31165 COL   1  0  0  0  0  40.50    .7   3   3   3   1   1  0
Jerry Vasto             31165 KCA   5  0  0  1  0   2.45   3.7   3   2   1   1   3  1
Austin Voth             30120 WAS   4  2  1  1  0   6.57  12.3  12   9   9   6  11  3
Marcus Walden           31112 BOS   8  0  0  0  1   3.68  14.7  14   7   6   3  14  0
Zack Weiss              30612 CIN   1  0  0  0  0   0.00   0.0   2   4   4   2   0  2
Rowan Wick              31140 SDN  10  0  0  1  0   6.48   8.3  13   6   6   1   7  1
Brad Wieck              31170 SDN   5  0  0  0  0   1.29   7.0   3   1   1   0  10  1
Austen Williams         31788 WAS  10  0  0  1  0   5.59   9.7  10   6   6   6   8  5
Bryse Wilson            31679 ATL   3  1  1  0  0   6.43   7.0   8   5   5   6   6  0
Trey Wingenter          31580 SDN  22  0  0  0  0   3.79  19.0  13   8   8  11  27  3
Kyle Wright             32079 ATL   4  0  0  0  0   4.50   6.0   4   3   3   6   5  2
Ryan Yarbrough          31092 TBA  38  6 16  6  0   3.91 147.3 140  70  64  50 128 18
Daniel Zamora           31598 NYN  16  0  1  0  0   3.00   9.0   6   3   3   3  16  1

2017 Debut Players

Updated: October 31, 2017

Some of you might be anxious to get started on your pre-draft planning, so we've put together this set of stats for the players who made their major league debuts in 2017. If your league has a rookie draft, these are the players who'll be available, listed alphabetically.

Batters

Name                     UID  Tm    AVG   G  AB   H 2B 3B HR   R RBI HBP  BB   K  SB
----------------------- ----- --- ----- --- --- --- -- -- -- --- --- --- --- --- ---
Ozzie Albies            30863 ATL  .286  57 217  62  9  5  6  34  28   3  21  36   8
Anthony Alford          30230 TOR  .125   4   8   1  1  0  0   0   0   0   0   3   0
Greg Allen              30761 CLE  .229  25  35   8  1  0  1   7   6   1   2   8   1
Brian Anderson          30699 MIA  .262  25  84  22  7  1  0  11   8   0  10  28   0
Miguel Andujar          30233 NYA  .571   5   7   4  2  0  0   0   4   0   1   0   1
Christian Arroyo        30236 SFN  .192  34 125  24  5  0  3   9  14   1   8  32   1
Harrison Bader          30764 SLN  .235  32  85  20  3  0  3  10  10   1   5  24   2
Franklin Barreto        30243 OAK  .197  25  71  14  1  2  2  10   6   0   5  33   2
Rafael Bautista         30244 WAS  .160  17  25   4  0  0  0   2   0   0   2   5   0
Cody Bellinger          30247 LAN  .267 132 480 128 26  4 39  87  97   1  64 146  10
Jorge Bonifacio         31227 KCA  .255 113 384  98 15  1 17  55  40   2  35 118   1
John Bormann            31180 PIT  .000   1   1   0  0  0  0   0   0   0   0   1   0
Chris Bostick           30254 PIT  .296  20  27   8  2  0  0   6   1   1   4   9   0
Lewis Brinson           29522 MIL  .106  21  47   5  0  1  2   2   3   1   7  17   1
Jaycob Brugman          30263 OAK  .266  48 143  38  2  0  3  12  12   0  18  38   1
Willie Calhoun          30268 TEX  .265  13  34   9  0  0  1   3   4   1   2   7   0
Johan Camargo           30269 ATL  .299  82 241  72 21  2  4  30  27   0  12  51   0
Victor Caratini         30892 CHN  .254  31  59  15  3  0  1   6   2   3   4  13   0
Matt Chapman            30278 OAK  .234  84 290  68 23  2 14  39  40   2  32  92   0
Garrett Cooper          30756 NYA  .326  13  43  14  5  1  0   3   6   0   1  12   0
Allen Cordoba           30680 SDN  .208 100 202  42  2  2  4  17  15   4  18  54   2
Franchy Cordero         30753 SDN  .228  30  92  21  3  3  3  15   9   0   6  44   1
J.P. Crawford           29578 PHI  .214  23  70  15  4  1  0   8   6   0  16  22   1
J.D. Davis              30295 HOU  .226  24  62  14  4  0  4   8   7   1   4  20   1
Taylor Davis            30297 CHN  .231   8  13   3  1  0  0   1   1   0   0   4   0
Paul DeJong             30864 SLN  .285 108 417 119 26  1 25  55  65   4  21 124   1
Nick Delmonico          29598 CHA  .262  43 141  37  4  0  9  25  23   2  23  31   2
Rafael Devers           30305 BOS  .284  58 222  63 14  0 10  34  30   0  18  57   3
Yandy Diaz              30308 CLE  .263  49 156  41  8  1  0  25  13   1  21  35   2
O'Koyea Dickson         29604 LAN  .143   7   7   1  0  0  0   0   0   0   2   2   0
Adam Engel              30316 CHA  .166  97 301  50 11  3  6  34  21   8  19 117   8
Phil Ervin              30317 CIN  .259  28  58  15  2  0  3   8  10   1   4  15   4
Phillip Evans           30866 NYN  .303  19  33  10  2  0  0   4   1   1   4   8   0
Kyle Farmer             29632 LAN  .300  20  20   6  1  0  0   1   2   0   0   3   0
Derek Fisher            30325 HOU  .212  53 146  31  4  1  5  21  17   3  17  54   3
Nolan Fontana           29646 ANA  .050  12  20   1  0  0  1   1   1   0   3   8   1
Dustin Fowler           30739 NYA  .000   1   0   0  0  0  0   0   0   0   0   0   0
Clint Frazier           29648 NYA  .231  39 134  31  9  4  4  16  17   0   7  43   1
David Freitas           29649 ATL  .235   6  17   4  2  0  0   2   2   0   0   4   0
Cameron Gallagher       29651 KCA  .250  13  24   6  1  0  1   2   5   0   3   4   0
Willy Garcia            29658 CHA  .238  44 105  25  5  3  2  15  12   0  11  31   0
Mitch Garver            30855 MIN  .196  23  46   9  1  3  0   5   3   0   6  15   0
Miguel Gomez            30853 SFN  .242  22  33   8  2  0  0   3   2   0   0   6   0
Niko Goodrum            30859 MIN  .059  11  17   1  0  0  0   1   0   0   1  10   0
Zach Granite            30905 MIN  .237  40  93  22  2  0  1  14  13   0  12   9   2
Jacob Hannemann         30360 SEA  .150  11  20   3  0  0  1   3   1   0   0   4   0
Ian Happ                30768 CHN  .253 115 364  92 17  3 24  62  68   4  39 129   8
Austin Hays             31208 BAL  .217  20  60  13  3  0  1   4   8   0   2  16   0
